BOSA
Description
Description
Product Description
◆ This product is a point-to-point BOSA component with uplink 1310/1270nm wavelength/working rate of 10.3125Gb/s and downlink 1270/1330nm/working rate of 10.3125Gb/s
◆ DFB laser is used at the sending end, and PIN-TIA diode is used at the receiving end
◆ Chip information:
LD: 1270nm/1330nm 10.3125Gpbs DFB 4PIN
PT: 10.3125Gpbs PIN-TIA
◆ Remarks for product structure: LC/PC ferrule assembly, machined/powdered structure, adhesive structure at the receiving end, with isolator
Features
◆ Using laser welding solution
◆ Peer-to-peer application
◆ Both uplink and downlink rates are 10.3125G
◆ High optical isolation
◆ Working temperature: -40℃~85℃
◆ Pluggable LC BOSA
Product Standards
◆ Meets Telcordia GR-468 Reliability Test Standard
◆ RoHS 6-item compliant
◆ Meets ROHS (Restriction of Hazardous Substances) standards
◆ Meets GR-326 Connector Qualification Standards
Applications
◆ Remote communication
◆ Peer-to-peer communication
1.Absolute Maximum Ratings
2.Transmitter Electro-Optical Characteristics (TC=25°C, CW)
3.Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V)
4.Dimension Outline

◆ This product is a point-to-point BOSA component with uplink 1310/1270nm wavelength/working rate of 10.3125Gb/s and downlink 1270/1330nm/working rate of 10.3125Gb/s
◆ DFB laser is used at the sending end, and PIN-TIA diode is used at the receiving end
◆ Chip information:
LD: 1270nm/1330nm 10.3125Gpbs DFB 4PIN
PT: 10.3125Gpbs PIN-TIA
◆ Remarks for product structure: LC/PC ferrule assembly, machined/powdered structure, adhesive structure at the receiving end, with isolator
Features
◆ Using laser welding solution
◆ Peer-to-peer application
◆ Both uplink and downlink rates are 10.3125G
◆ High optical isolation
◆ Working temperature: -40℃~85℃
◆ Pluggable LC BOSA
Product Standards
◆ Meets Telcordia GR-468 Reliability Test Standard
◆ RoHS 6-item compliant
◆ Meets ROHS (Restriction of Hazardous Substances) standards
◆ Meets GR-326 Connector Qualification Standards
Applications
◆ Remote communication
◆ Peer-to-peer communication
1.Absolute Maximum Ratings
| Item | Symbol | Unit | Min | Max | Note |
| Storage Temperature | TSTG | ℃ | -40 | 85 | |
| Operating Temperature (ambient) | TOPR | ℃ | -40 | 85 | |
| Supply Voltage | VCC | V | -0.5 | 4.5 | |
| Lead Soldering Temperature(Max10 sec) | TS | ℃ | --- | 260 | |
| Forward Current (LD) | IFLD | mA | --- | 120 | |
| Reverse Voltage (LD) | VRLD | V | --- | 2 | |
| Forward Current (MPD) | IFMPD | mA | --- | 2 | |
| Reverse Voltage (MPD) | VRMPD | V | --- | 15 | |
| Forward Current (PD) | IFPD | mA | --- | 10 | |
| Reverse Voltage (PD) | VRPD | V | --- | 20 |
2.Transmitter Electro-Optical Characteristics (TC=25°C, CW)
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
| Threshold Current | ITH | TC=25℃ | --- | -- | 12 | |
| TC= -40~+85℃, | --- | -- | 40 | mA | ||
| Forward Voltage | VF | PF=PF (Min), TC =25℃ | --- | --- | 1.5 | V |
| Optical Output power @20KM | Pf | CW, @ITH+20mA, 25℃, kink free | 0.8 | --- | 2 | mW |
| Optical Output power @20KM | Pf | CW, @ITH+20mA,-40~ 85℃ | 0.5 | mW | ||
| Optical Output power @40KM | Pf | CW, @ITH+20mA, 25℃, kink free | 1.6 | --- | 3.2 | mW |
| Optical Output power @40KM | Pf | CW, @ITH+20mA, -40~85℃ | 1.0 | mW | ||
| Center Wavelength | λC | CW, TC=-40~85C,TX;1270nm | 1260 | 1270 | 1280 | nm |
| CW, TC=-40~85C,TX;1330nm | 1320 | 1330 | 1340 | nm | ||
| Monitor Current | IM | CW,Pf=Ith+20mA, VRMPD=1.5V,Tc=25℃, | 100 | --- | 900 | uA |
| Optical Return Loss tolerance | ORLT | Tested at 1270nm/1330nm | --- | --- | 12 | dB |
| Tracking Error | ΔPf/Pf | -40~+85C, CW, Pf (Ith+20mA)@IM hold | -1.5 | --- | +1.5 | dB |
3.Receiver Electro-Optical Characteristics (TC=25°C, Vcc=3.3V)
| Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
| Supply Current | ICC | According to TO selection, the range will be different | --- | --- | --- | mA |
| Operation Wavelength | λ | RX:1330nm | 1320 | 1330 | 1340 | nm |
| RX:1270nm | 1260 | 1270 | 1280 | nm | ||
| Saturation Power | PSAT | Tc=-40~85℃ (Test at 10.3125Gbps PRBS31 ER=4dB BER<10E-12) | 0.5 | --- | --- | dBm |
| Sensitivity | Sen | Tc=-40~85℃ (Test at 10.3125Gbps PRBS31 ER=6dB BER<10E-12) | --- | -15.5 | dBm | |
| Optical Return Loss | ORL | λ=1270nm or 1330nm | 20 | --- | --- | dB |
| Optical Crosstalk | XTALK | Tc=-40~85℃ (Test at 10.3125Gbps PRBS31 ER=4dB BER<10E-12) |
40 | --- | dB |
4.Dimension Outline




